Batting Average: (minimum 2.7 plate appearances per team game)
1. .411, Trevor Craport (2015)
2. .403, Rodney Tennie (2016)
3. .402, Chandler Simpson (2019)
4. .378, Noah Mendlinger (2019)
5. .375, Drew Compton (2019)
6. .355, Deric Boone (2014)
7. .337, Daino Deas (2019)
8. .333, Daino Deas (2017)
9. .330, Andrew Jenkins (2019)
10. .329, Will Johnson (2016)
10. .329, Tyler Martin (2014)
Home Runs:
1. 8, Connor Stutts (2018) {Most in Sunbelt League history}
1. 8, Devonte Brown (2019) {Most in Sunbelt League history}
3. 6, Coleman Poje (2016)
4. 5, Jay Page (2012)
5. 4, Matt Rose (2013)
5. 4, Drew Compton (2019)
Runs Batted In:
1. 28, Noah Mendlinger (2019)
2. 26, Andrew Jenkins (2019)
3. 25, Connor Stutts (2018)
3. 25, Drew Compton (2019)
5. 22, Devonte Brown (2019)
6. 21, Will Johnson (2016)
7. 17, Tyler Martin (2014)
7. 17, Pierce Ressmeyer (2015)
7. 17, Matt Rose (2013)
Runs Scored:
1. 34, Devonte Brown (2019)
2. 32, Chandler Simpson (2019)
3. 31, Noah Mendlinger (2019)
4. 27, Andrew Jenkins (2019)
5. 24, JJ Shaffer (2014)
5. 24, Rodney Tennie (2016)
7. 23, Will Johnson (2015)
8. 22, Deric Boone (2014)
9. 21, Connor Stutts (2018)
9. 21, Daino Deas (2019)
Hits:
1. 42, Noah Mendlinger (2019)
2. 37, Chandler Simpson (2019)
3. 36, Andrew Jenkins (2019)
4. 34, Daino Deas (2019)
5. 33, Deric Boone (2014)
6. 32, Devonte Brown (2019)
7. 30, Trevor Craport (2015)
7. 30, Drew Compton (2019)
9. 29, Kyle Streicher (2012)
9. 29, Zavier Lushington (2018)
11. 28, Daino Deas (2017)
Doubles:
1. 12, Andrew Jenkins (2019)
2. 9, Will Johnson (2016)
2. 9, Garrett Pitts (2012)
2. 9, Pierce Ressmeyer (2015)
2. 9, Matt Rose (2013)
6. 8, Cameron Sperry (2015)
6. 8, Zavier Lushington (2018)
6. 8, Drew Compton (2019)
Triples:
1. 4, Chandler Simpson (2019)
2. 3, Zavier Lushington (2017)
2. 3, Morgan Bunting (2014)
4. 2, Garrett Pitts (2013)
4. 2, Kyle Streicher (2012)
4. 2, Connor Stutts (2016)
4. 2, CJ Edmond (2019)
4. 2, Drew Compton (2019)
Stolen Bases:
1. 24, Deric Boone (2014) {2nd in Sunbelt League history}
1. 24, JJ Shaffer (2014) {2nd in Sunbelt League history}
3. 19, Rodney Tennie (2016)
4. 16, Zeke Lewis (2018)
5. 15, Oscar Prioleau (2014)
Walks:
1. 23, Deric Boone (2014)
2. 21, Garrett Pitts (2013)
3. 20, Oscar Prioleau (2014)
4. 19, Devonte Brown (2019)
5. 18, JJ Shaffer (2014)
6. 15, Will Johnson (2015)
6. 15, Dalton Light (2017)
6. 15, Rodney Tennie (2016)
Hit by Pitch:
1. 18, Jack Rubenstein (2018)
2. 9, Patrick Taylor (2019)
3. 6, Rodney Tennie (2016)
3. 6, Devonte Brown (2019)
5. 5, Brent Pugh (2012)
5. 5, Tyler Roach (2012)
5. 5, Kyle Streicher (2012)
5. 5, Noah Mendlinger (2019)
Slugging Percentage (SLG): (minimum 2.7 plate appearances per team game)
1. .675, Drew Compton (2019)
2. .553, Devonte Brown (2019)
3. .548, Trevor Craport (2015)
4. .536, Coleman Poje (2016)
5. .529, Will Johnson (2016)
6. .523, Noah Mendlinger (2019)
7. .517, Matt Rose (2013)
8. .514, Andrew Jenkins (2019)
9. .511, Chandler Simpson (2019)
10. .506, Kevin Kilpatrick (2019)
On Base Percentage (OBP): (minimum 2.7 plate appearances per team game)
1. .545, Rodney Tennie (2016)
2. .483, Deric Boone (2014)
3. .471, Chandler Simpson (2019)
4. .463, Trevor Craport (2015)
4. .463, Connor Stutts (2017)
5. .462, Noah Mendlinger (2019)
6. .458, Garrett Pitts (2013)