Batting Average: (minimum 2.7 plate appearances per team game)
1. .411, Trevor Craport (2015)
2. .403, Rodney Tennie (2016)
3. .402, Chandler Simpson (2019)
4. .378, Noah Mendlinger (2019)
5. .375, Drew Compton (2019)
6. .361, Trenton Jamison (2021
7. .355, Deric Boone (2014)
8. .337, Daino Deas (2019)
9. .333, Daino Deas (2017)
9. .333, Rob Gordon (2021)
11. .330, Andrew Jenkins (2019)
Home Runs:
1. 8, Connor Stutts (2018) {Most in Sunbelt League history}
1. 8, Devonte Brown (2019) {Most in Sunbelt League history}
3. 6, Coleman Poje (2016)
4. 5, Jack Herring (2021)
4. 5, Jay Page (2012)
6. 4, Trenton Jamison (2021)
6. 4, Matt Rose (2013)
6. 4, Drew Compton (2019)
Runs Batted In:
1. 28, Noah Mendlinger (2019)
2. 26, Andrew Jenkins (2019)
3. 25, Trenton Jamison (2021)
3. 25, Connor Stutts (2018)
3. 25, Drew Compton (2019)
6. 22, Devonte Brown (2019)
7. 21, Jack Herring (2021)
7. 21, Will Johnson (2016)
10. 19, Rob Gordon (2021)
Runs Scored:
1. 34, Devonte Brown (2019)
2. 32, Chandler Simpson (2019)
3. 31, Noah Mendlinger (2019)
4. 28, Rob Gordon (2021
5. 27, Andrew Jenkins (2019)
6. 24, JJ Shaffer (2014)
6. 24, Rodney Tennie (2016)
8. 23, Will Johnson (2015)
9. 22, Deric Boone (2014)
9. 22, Trenton Jamison (2021)
11. 21, Connor Stutts (2018)
11. 21, Daino Deas (2019)
Hits:
1. 42, Noah Mendlinger (2019)
2. 39, Trenton Jamison (2021)
3. 37, Chandler Simpson (2019)
4. 36, Andrew Jenkins (2019)
5. 34, Daino Deas (2019)
6. 33, Deric Boone (2014)
7. 32, Devonte Brown (2019)
8. 30, Trevor Craport (2015)
8. 30, Drew Compton (2019)
10. 29, Kyle Streicher (2012)
10. 29, Zavier Lushington (2018)
Doubles:
1. 15, Trenton Jamison (2021)
2. 12, Andrew Jenkins (2019)
3. 10, Rob Gordon (2021)
4. 9, Will Johnson (2016)
4. 9, Garrett Pitts (2012)
4. 9, Pierce Ressmeyer (2015)
4. 9, Matt Rose (2013)
8. 8, Cameron Sperry (2015)
8. 8, Zavier Lushington (2018)
8. 8, Drew Compton (2019)
Triples:
1. 4, Chandler Simpson (2019)
2. 3, Adam Love (2021)
2. 3, Zavier Lushington (2017)
2. 3, Morgan Bunting (2014)
5. 2, Garrett Pitts (2013)
5. 2, Kyle Streicher (2012)
5. 2, Connor Stutts (2016)
5. 2, CJ Edmond (2019)
5. 2, Drew Compton (2019)
Stolen Bases:
1. 24, Deric Boone (2014) {2nd in Sunbelt League history}
1. 24, JJ Shaffer (2014) {2nd in Sunbelt League history}
3. 19, Rodney Tennie (2016)
4. 16, Zeke Lewis (2018)
5. 15, Oscar Prioleau (2014)
5. 15, Rob Gordon (2021)
Walks:
1. 23, Deric Boone (2014)
2. 21, Garrett Pitts (2013)
3. 20, Oscar Prioleau (2014)
3. 20, Rob Gordon (2021)
5. 19, Devonte Brown (2019)
6. 18, JJ Shaffer (2014)
7. 15, Will Johnson (2015)
7. 15, Dalton Light (2017)
7. 15, Rodney Tennie (2016)
Hit by Pitch:
1. 18, Jack Rubenstein (2018)
2. 9, Patrick Taylor (2019)
3. 8, Rob Gordon (2021)
4. 6, Rodney Tennie (2016)
4. 6, Devonte Brown (2019)
6. 5, Brent Pugh (2012)
6. 5, Tyler Roach (2012)
6. 5, Kyle Streicher (2012)
6. 5, Noah Mendlinger (2019)
Slugging Percentage (SLG): (minimum 2.7 plate appearances per team game)
1. .675, Drew Compton (2019)
2. .611, Trenton Jamison (2021)
3. .556, Rob Gordon (2021)
4. .553, Devonte Brown (2019)
5. .548, Trevor Craport (2015)
6. .536, Coleman Poje (2016)
7. .529, Will Johnson (2016)
8. .523, Noah Mendlinger (2019)
9. .517, Matt Rose (2013)
10. .514, Andrew Jenkins (2019)
On Base Percentage (OBP): (minimum 2.7 plate appearances per team game)
1. .545, Rodney Tennie (2016)
2. .500, Rob Gordon (2021)
3. .483, Deric Boone (2014)
4. .471, Chandler Simpson (2019)
5. .463, Trevor Craport (2015)
6. .463, Connor Stutts (2017)
7. .462, Noah Mendlinger (2019)
8. .458, Garrett Pitts (2013)
9. .439, Trenton Jamison (2021)
10. .433, Drew Compton (2021)